Order of Events:
| 6:30 PM | Men's 800m H1/H2/H3 |
| 6:45 PM | Women's 800m H1/H2 |
| 6:55 PM | Women's 200m H1/H2 |
| 7:00 PM | Men's 200m H1/H2 |
| 7:10 PM | Women's 3000m |
| 7:25 PM | Men's 3000m |
| 7:45 PM | Women's 1500m |
| 7:55 PM | Men's 1500m H1/H2 |
Event: June 7th Men's 800 Heat 1
| First name | Last name | Affiliation |
| Matt | Schiller | GBTC |
| Tyler | Pare | unattached |
| Anthony | Martino-Maurice | Fleur de Lys |
| Ryan | Furbert | Bermuda |
| Josh | Seeherman | GBTC |
| Aaron | Binkley | GBTC |
| Jim | Watts | GBTC |
| Robert | Bowser | Central Mass Striders |
Event: June 7th Men's 800m Heat 2
| First name | Last name | Affiliation |
| Birger | Ohlsson | Nike Central Park Track Club |
| Chris | McCann | Unattached |
| William | Seidel | Central Park Track Club |
| Chris | McCormack | Conn Quest |
| Jason | Ostenson | Nike Central Park Track Club |
| Breandan | Garland | Cushing Academy |
| Filip | Jagodzinski | Nike Central Park |
| Brian | Cronin | GBTC |
Event: June 7th Men's 800m Heat 3
| First name | Last name | Affiliation |
| Olivier | Collin | Vaudreuil-Dorion |
| Sam | Burley | Asics |
| Mike | Pachella | George Mason TC |
| Brian | Gagnon | Unattached |
| Mathieu | Raymond | Athletisme Dynamique de Laval |
| Kevin | Gill | Unattached |
Event: June 7th Women's 800m Heat 1
| First name | Last name | Affiliation |
| Jill | Alves | unattached |
| Emily | Zaccardi | unattached |
| Megan | Donohue | University of New Hampshire |
| Deanna | Clark | GBTC |
| Julie | Hanover | MVS |
| Jane | Milne | Emerging Elites |
| Lee | Milne | Emerging Elites |
| Kate | Ellinger | Emerging Elites |
| Sonja | Page | Emerging Elites |
Event: June 7th Women's 800m Heat 2
| First name | Last name | Affiliation |
| Jennifer | Metz | Westchester Track Club |
| Caryn | Gehrke | Nike Central Park Track Club |
| Catherine | Regan | New Balance Boston |
| Melissa | Sherman | Nike Central Park Track Club |
| Tyrona | Heath | Central Park Track Club |
| Alexis | Bean | Bermuda |
| Ronnesia | Gaskins | GBTC |
| Jennifer | Lee | Greater Boston Track Club |
| Erin | Ballard | New Balance Boston |
Event: June 7th Women's 200m Heat 1
| First name | Last name | Affiliation |
| Christine | Kloiber | Gbtc |
| Sarah | Bittermann | Marblehead |
| Katie | Hammond | GBTC |
| Indu | Conley | Greater Boston Track Club |
| Deanna | Clark | GBTC |
Event: June 7th Women's 200m Heat 2
| First name | Last name | Affiliation |
| Tiera | Fletcher | Greater Boston Track Club |
| Josette | Pierre-Louis | Unattached |
| Megan | Donohue | University of New Hampshire |
| Julie | Wolf | unattached |
| Sara | O'Brien | GBTC |
Event: June 7th Men's 200m Heat 1
| First name | Last name | Affiliation |
| Alex | Tarnoff | Emerging Elites |
| Andrew | Guida | GBTC |
| Nolan | Stevens | Unattached |
| Michael | Servizo | GBTC |
Event: June 7th Men's 200m Heat 2
| First name | Last name | Affiliation |
| Hafiz | Greigre | GBTC |
| Kobie | Fuller | Nike Central Park |
| Brian | Gagnon | unattached |
| Jeremy | Koenig | Unattached |
| Carlos | Olivera | Northern Essex |
Event: June 7th Women's 3000m
| First name | Last name | Affiliation |
| Elizabeth | Kelly | GBTC |
| Gretchen | Chick | GBTC |
| Ari | Garber | Emerging Elites |
Event: June 7th Men's 3000m
| First name | Last name | Affiliation |
| Kent | Lemme | Greater Springfield Harriers |
| Adrian | Walton | London Runner Distance Club |
| Patrick | McAllister | Unat. |
| Theodore | Vrountas | unattached |
| Claton | Conrad | dirigo |
| Paul | Norton | Brandeis |
| Mark | LaRosa | BAA |
| Antony | Orth | London Runner Distance Club |
| Mark | Mayall | New Balance Boston |
| Phil | Royer | St. George's School |
| Will | Gibbons | Emerging Elites |
| Francis | Burdett | Greater Springfield Harriers |
| Sebastien | Monette | Vaudreuil-Dorion |
| Chris | Mattingly | Genesee Valley Harriers |
| Mathew | Haringa | GBTC |
| Quentin | Reeve | Central Park Track Club |
| Armando | Oliveira | Central Park TC |
| Junyong | Pak | Greater Boston Track Club |
| Seth | Pelletier | unattached |
| Noah | Lansner | Nike Central Park Track Club |
| Adam | Greenspan | GBTC |
| Bill | Newsham | GBTC |
| Sam | Belcher | Sugarloaf Mountain A. C. |
Event: June 7th Women's 1500m
| First name | Last name | Affiliation |
| Stephanie | Reilly | R.UN |
| kathy | fleming | none |
| Jenn | Donovan | BAA |
| Kate | Irvin | Nike Central Park Track Club |
| Natalie | Gingerich | Nike Central Park |
| Jess | Minty | New Balance Boston |
| Melissa | Donais | adidas\MVS |
| Melissa | Sherman | Nike Central Park Track Club |
| Allison | McCabe | GBTC |
| Amie | Schumacher | unnattached |
| Jen | Campbell | New Balance Boston |
| Betsy | Suda | BAA |
| Yvonne | Mok | New Balance Boston |
| Jen | Hegarty | New Balance Boston |
| Katelin | Invernizzi | Boston North |
Event: June 7th Men's 1500m Heat 1
| First name | Last name | Affiliation |
| Dan | Smith | GBTC |
| James | Kopcsay | Westchester Track Club |
| Andrew | Bonventre | Central Park Track Club |
| Stephane | Colle | Fleur de Lys |
| Hossein | Baghdadi | Nike Central Park Track Club |
| Brendan | Dagan | New Balance Boston |
| Jared | Reddy | Whirlaway |
| Eric | Greenspan | GBTC |
| Jeffrey | Naylor | Finger Lakes Runners Club |
| Adam | Harder | unattached |
Event: June 7th Men's 1500m Heat 2
| First name | Last name | Affiliation |
| Mark | Fountain | adidas |
| Nathan | Brannen | Reebok |
| Chris | Lukezic | Reebok |
| Andy | McClary | Arkansas |
| David | Proctor | Boston University |
| James | Poulin-Cadovius | Montreal Olympique |
| Eric | Ashe | Boston University |
| Olivier | Bernard | athletisme dynamique de Laval |
| Brian | Gertzen | Nike Central Park Track Club |
| Ryan | Collins | Unattached |