Licensed to Reggie Lewis Track and Athletic Center - Site License
Hy-Tek's Meet Manager
2008 Boston High Performance Series #3 - 6/7/2008
Bentley College
Results

Event 7 Men 800 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Sam Burley Asics 1:46.00 1:46.97
2 Mike Pachella George Mason 1:47.50 1:48.55
3 Brian Gagnon Unattached 1:48.30 1:49.13
4 Olivier Collin Vaudreuil-Do 1:50.00 1:51.10
5 Kevin Gill Unattached 1:52.50 1:53.16
6 Birger Ohlsson Nike Central 1:53.70 1:53.94
7 Mathieu Raymond Athletisme D 1:52.00 1:54.13
8 Chris McCann Unattached 1:53.80 1:55.31
9 Jason Ostenson Nike Central 1:55.10 1:56.97
10 Brian Cronin GBTC 1:56.80 1:57.86
11 Filip Jagodzinski Nike Central 1:56.70 1:58.37
12 William Seidel CPTC 1:54.00 1:59.73
13 Ryan Furbert Bermuda 1:59.00 2:00.57
14 Matt Schiller GBTC 1:57.00 2:01.67
15 Josh Seeherman GBTC 2:00.20 2:01.80
16 Tyler Pare Unattached 1:58.00 2:03.66
17 Jim Watts GBTC 2:03.00 2:03.86
18 Aaron Binkley GBTC 2:03.00 2:06.35
19 Robert Bowser CMS 2:30.00 2:34.32

Event 3 Women 800 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Jennifer Metz Westchester Trac 2:08.00 2:08.42
2 Catherine Regan New Balance 2:09.20 2:09.59
3 Tyrona Heath CPTC 2:10.00 2:09.92
4 Caryn Gehrke Nike Central 2:08.50 2:11.29
5 Melissa Sherman Nike Central 2:10.00 2:12.91
6 Ronnesia Gaskins GBTC 2:16.00 2:14.01
7 Alexis Bean Bermuda 2:15.10 2:14.11
8 Jill Alves Unattached 2:18.00 2:20.59
9 Jennifer Lee GBTC 2:16.00 2:21.10
10 Deanna Clark GBTC 2:25.00 2:27.16
11 Emily Zaccardi Unattached 2:20.00 2:31.73
12 Jane Milne Emerging Elite 2:35.00 2:33.25
13 Julie Hanover MVS 2:30.00 2:36.62
14 Lee Milne Emerging Elite 2:37.00 2:38.18
15 Sonja Page Emerging Elite 2:43.00 2:42.74
16 Kate Ellinger Emerging Elite 2:40.00 2:54.45

Event 1 Women 200 Meter Dash
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Tiera Fletcher GBTC 25.50 25.38 +0.0 1
2 Megan Donohue University o 26.00 25.99 +0.0 1
3 Josette Pierre-Louis Unattached 25.50 26.11 +0.0 1
4 Sara O'Brien GBTC 27.10 26.35 +0.0 1
5 christine kloiber GBTC 27.20 27.29 +0.0 1
6 Julie Wolf Unattached 26.90 27.38 +0.0 1
7 Sarah Bittermann Marblehead 27.44 27.57 +0.0 2
8 Katie Hammond GBTC 27.80 28.35 +0.0 2
9 Indu Conley GBTC 29.66 29.42 +0.0 2
10 Sarah Lawson GBTC 28.50 29.94 +0.0 2
11 Deanna Clark GBTC 29.80 30.10 +0.0 2

Event 2 Men 200 Meter Dash
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Hafiz Greigre GBTC 21.54 21.71 0.5 2
2 Kobie Fuller Nike Central 21.80 22.32 0.5 2
3 Carlos Olivera Northern Ess 22.93 22.88 0.5 2
4 Jeremy Koenig Unattached 22.48 23.05 0.5 2
5 Alex Tarnoff Emerging Elite 23.30 23.67 +0.0 1
6 Julio Ayzu Unattached 22.30 23.82 0.5 2
7 Andrew Guida GBTC 23.50 24.17 +0.0 1
8 Michael Servizo GBTC 26.80 27.16 +0.0 1

Event 8 Women 3000 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Ari Garber Emerging Elite 9:50.00 10:21.99
2 Elizabeth Kelly GBTC 10:10.00 10:31.37

Event 9 Men 3000 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Adrian Walton London Runne 8:27.00 8:36.61
2 Mark LaRosa BAA 8:43.00 8:43.76
3 Antony Orth London Runne 8:44.00 8:46.98
4 Kent Lemme Greater Spri 8:52.00 8:47.81
5 Mark Mayall New Balance 8:50.00 8:49.52
6 Claton Conrad Dirigo RC 8:40.00 8:51.56
7 Theodore vrountas.t@neu. Unattached 8:38.00 8:52.67
8 Armando Oliveira CPTC 9:00.00 8:53.32
9 Chris Mattingly Genesee Vall 9:00.00 8:59.16
10 Paul Norton Brandeis 8:41.00 8:59.95
11 Phil Royer St. George's 8:54.80 9:02.93
12 Patrick McAllister Unattached 8:30.00 9:06.79
13 Mathew Haringa GBTC 9:00.00 9:10.55
14 Junyong Pak GBTC 9:01.00 9:18.39
15 Francis Burdett Greater Spri 8:58.10 9:20.10
16 Sebastien Monette Vaudreuil-Do 9:00.00 9:21.18
17 Seth Pelletier Unattached 9:15.00 9:27.85
18 Will Gibbons Emerging Elite 8:56.00 9:29.21
19 Noah Lansner Nike Central 9:19.90 9:38.62
20 Sam Belcher Sugarloaf Mo 9:40.00 9:39.55
21 Adam Greenspan GBTC 9:35.00 10:00.55
22 Bill Newsham GBTC 9:40.00 10:27.08
-- Raffetto Athletisme D DNF

Event 11 Women 1500 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Stephanie Reilly R.UN 4:22.00 4:23.84
2 kathy fleming Unattached 4:20.00 4:33.47
3 Kate Irvin Nike Central 4:26.80 4:34.63
4 Natalie Gingerich Nike Central 4:29.00 4:37.60
5 Allison McCabe GBTC 4:34.00 4:38.87
6 Melissa Sherman Nike Central 4:33.00 4:41.81
7 Melissa Donais adidas\MVS 4:30.00 4:43.60
8 Jen Campbell New Balance 4:49.00 4:43.70
9 Jess Minty New Balance 4:29.50 4:44.06
10 Yvonne Mok New Balance 5:02.00 4:53.26
11 Amie Schumacher Unattached 4:42.00 4:57.21
12 Betsy Suda BAA 4:55.00 5:04.22
13 Katelin Invernizzi Boston North 5:15.00 5:09.45
-- Jen Hegarty New Balance 5:02.00 DNF

Event 10 Men 1500 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Chris Lukezic Reebok 3:36.00 3:37.53
2 Nathan Brannen Reebok 3:34.40 3:37.57
3 Mark Fountain adidas 3:33.70 3:40.02
4 Andy McClary Arkansas 3:39.80 3:41.09
5 David Proctor BU 3:45.00 3:43.35
6 Grant Robinson Playmakers Racin 3:40.00 3:47.46
7 Olivier Lavoie Unattached 3:50.79 3:49.77
8 Brian Gertzen Nike Central 3:52.00 3:50.78
9 Eric Ashe BU 3:49.00 3:51.09
10 Nick Weidman BAA 3:51.27
11 James Poulin-Cadovius Montreal-Olympiq 3:48.10 3:52.32
12 Ryan Collins Unattached 3:53.00 3:55.50
13 Olivier Bernard Athletisme D 3:51.00 3:57.91
14 Stephane Colle Fleur de Lys 4:02.10 4:01.28
15 Andrew Bonventre CPTC 4:00.00 4:06.56
16 Brendan Dagan New Balance 4:04.00 4:06.78
17 Andie Colon Greater Boston T 4:07.56
18 Jared Reddy Whirlaway 4:09.00 4:08.36
19 Hossein Baghdadi Nike Central 4:02.30 4:08.38
20 James Kopcsay Westchester Trac 4:00.00 4:12.32
21 Jeffrey Naylor Finger Lakes 4:15.00 4:17.65
22 Eric Greenspan GBTC 4:12.00 4:23.81
23 Adam Harder Unattached 4:28.00 4:26.19